High Sellers & Champions
Congratulations to all our customers' recent success stories! Thank you for all the hard work, dedication and belief in TSS genetics! A few of the recent winners from TSS donors:
2025 Champions

SD Summer Spotlight
Grand Champion
Market Animal
Wisconsin State Fair
Reserve Champion Market Steer
Indiana State Fair
3rd Overall
Champion Steer

Nebraska State Fair
Grand Champion Market Animal
Iowa State Fair
Champion Chi Steer
South Dakota State Fair
Champion Shorthorn Heifer
Iowa State Fair
Champion Chi

Kentucky State Fair
Grand Champion Market Animal
Brown County Fair (SD)
Grand Champion Market Steer
Michigan County
Grand Champion Market Steer
2024 Champions
Winner Archives
| 2023 | Kansas City American Royal | Division III Reserve Champion |
| 2022 | Michigan Livestock Expo | Grand Champion Market Steer |
| 2022 | California State Fair | Grand Champion Market Steer |
| 2022 | Central Montana Fair | Grand Champion Market Steer |
| 2022 | Illinois Throwdown | Grand Champion Steer |
| 2022 | Illinois All District Showdown | Reserve Grand Champion Steer |
| 2022 | Nebraska State Fair | Champion Division III Crosbred Steer |
| 2022 | Nebraska State Fair | Champion Chi Steer |
| 2022 | South Dakota State Fair | Reserve Champion Simmental Steer |
| 2022 | Indiana State Fair | Champion Limousin Steer |
| 2022 | Winter Warmup | Reserve Champion Steer |
| 2022 | AGR Preview Michigan | Grand Champion Steer |
| 2022 | AGR Preview Michigan | 5th Overall Steer |
| 2022 | NECC Classic | Grand Champion Steer |
| 2022 | Badger Brawl | 4th Overall Steer |
| 2022 | owa Beef Expo | 3rd Overall Steer |
| 2022 | Kansas Beef Expo | Reserve Champion Simmental Steer |
| 2022 | Nebraska AGR | 3rd Overall |
| 2022 | Kansas Beef Expo | Champion Chi Steer |
| 2022 | Western Junior Livestock Show | Reserve Grand Champion |
| 2022 | Nebraska AGR | 4th Overall Steer |
| 2022 | Jingle Bell Classic | 5th Overall Steer |
| 2022 | Gameday at Gallia | Grand Champion Market Animal |
| 2022 | Battle at the Border | 5th Overall Steer |
| 2022 | Hoosier Beef Congress | Reserve Chi Steer |
| 2022 | Clash For Cash | Supreme Overall Ring A and Reserve Supreme Overall Ring B |
| 2022 | Reserve Overall Progress Steer | Reserve Overall Progress Steer |
| 2022 | TCA | Reserve Supreme Overall Progress Ring A and Supreme Overall Ring B |
| 2022 | Holiday Classic | Reserve Supreme Ring B |
| 2022 | Arizona National | 4th overall Market Animal |
| 2021 | Northeast Community College Classic | Grand Champion Market Animal |
| 2021 | Indiana State Fair | Reserve Champion Market Steer |
| 2019 | South Dakota State Fair | Reserve Champion Market Steer |
| 2019 | Kentucky State Fair | Grand Champion Market Steer |
| 2019 | Tulsa State Fair | Reserve Champion |
| 2019 | ID County Fair | Grand Champion Market Steer |
| 2019 | Kansas City American Royal | Reserve Junior Market Steer |
| 2018 | American Royal | Division 1 Champion Marker Steer |
| 2018 | Chi Junior Nationals | Champion Prospect Steer |
| 2018 | Colorado State Fair | 2nd place Class 4 Market Steer |
| 2018 | Michigan Livestock Expo | 4th overall market steer |
| 2018 | Montana State Fair | Reserve Grand Champion Market Steer |
| 2018 | Montana State Fair | 4th Overall Market Steer |
| 2018 | National Western Stock Show | 5th overall prospect steer |
| 2018 | National Western Stock Show | Class 10 2nd Place |
| 2018 | Ohio State Fair | Grand Champion Market Heifer |
| 2018 | Oklahoma Beef Expo | Reserve Champion Simmental Steer |
| 2018 | Oklahoma Beef Expo | Reserve Champion Shorthorn Steer |
| 2018 | Utah Jr. Livestock Show | Champion Steer |
| 2017 | Heart Of It All | Grand Champion Crossbred Steer |
| 2017 | Jackrabbit Classic | Reserve Champion Maine Anjou Steer |
| 2017 | Kansas Classic | Ring B Reserve Maine Steer |
| 2017 | Kansas Classic | Ring A Reserve Maine Steer |
| 2017 | Minnesota State Fair | 3rd Overall Market Animal |
| 2017 | Minnesota State Fair | Champion Division II Steer |
| 2017 | Missouri State Fair | Grand Champion Market Steer |
| 2017 | Missouri State Fair | Champion Crossbred Steer |
| 2017 | National Western Stock Show | Class 5 Market Steer Winner |
| 2017 | Oklahoma AGR | Ring B Reserve Champion Prospect Steer |
| 2017 | Oklahoma AGR | Ring B Champion Chi Prospect steer |
| 2017 | Oklahoma AGR | Ring A Grand Champion Prospect Steer |
| 2017 | Oklahoma AGR | Ring A Champion Chi Prospect steer |
| 2017 | Sneak A Peek Preview | 3rd Overall Champion Steer |
| 2017 | Springs Showdown | 3rd Overall Steer |
| 2017 | Western Bonanza | 4th overall Market Animal |
| 2017 | Western Bonanza | Reserve Champion Market Steer |
| 2017 | Wichita Mountain Classic | Ring B Day 2 Reserve Grand Champion Prospect Steer |
| 2017 | Wichita Mountain Classic | Ring B Day 1 Grand Champion Prospect Steer |
| 2016 | Aksarben | Reserve Division I Market steer |
| 2016 | Central Wisconsin Spring Fling | Champion Prospect Steer |
| 2016 | HMS FFA Preview Show | Reserve Steer Ring B |
| 2016 | HMS FFA Preview Show | Grand Champion Steer Ring A |
| 2016 | Iowa Beef Expo | Reserve Chianina Steer |
| 2016 | Iowa Beef Expo | 5th Overall Market Animal |
| 2016 | March Madness | Reserve Champion Steer |
| 2016 | Marion County Oregon | Grand Champion Market Steer |
| 2016 | Minnesota State Fair | Reserve Division II Crossbred |
| 2016 | National Western Stock Show | 5th overall prospect steer |
| 2016 | National Western Stock Show | 3rd overall prospect steer |
| 2016 | Nishna Valley Showdown | Champion Steer |
| 2016 | Oklahoma Beef Expo | Champion Hereford Progress Steer Ring A |
| 2016 | Oklahoma Beef Expo | Champion Hereford Progress Steer Ring B |
| 2016 | Oklahoma Beef Expo | Reserve Champion Progress Steer Ring B |
| 2016 | Oklahoma Beef Expo | Grand Champion Progress Steer Ring A |
| 2016 | Tulsa State Fair | Reserve Crossbred Steer |
| 2016 | UWRF Block & Bridal | Grand Champion Market Beef Ring B |
| 2016 | UWRF Block & Bridal | Reserve Grand Champion Market Beef Ring A |
| 2016 | Washington County Fair | Grand Champion Steer |
| 2015 | ISU Cyclone Classic Ring A | Champion Chi Heifer |
| 2015 | Aksarben | Grand Champion Market Animal |
| 2015 | Audubon Summer Kick-off | Reserve Champion Heifer |
| 2015 | Barn to Backdrop | 3rd and 4th Overall Heifer |
| 2015 | Battle of the Breeds | Reserve Champion Steer |
| 2015 | Clay County Fair | Supreme Champion Breeding Heifer |
| 2015 | Clay County Fair | Grand Champion Market Animal |
| 2015 | Grinnell FFA Show | Champion Breeding Heifer |
| 2015 | Heart of Iowa Blowout | 5th Overall Heifer |
| 2015 | HMS FFA Preview Show | Champion Heifer |
| 2015 | Iowa Beef Expo | Grand Champion Chi Steer |
| 2015 | Iowa State Fair | Champion Chi Steer |
| 2015 | Minnesota State Fair | 3rd Overall Market Animal |
| 2015 | NAILE | Division 5 Champion Market Steer |
| 2015 | Nevada FFA Prospect Show | Grand Champion Steer |
| 2015 | North Missouri Prospect Show | Reserve Champion Steer |
| 2015 | Northern Exposure Jackpot | Supreme Steer |
| 2015 | Ohio State Fair | Reserve Champion Chi Steer |
| 2015 | Oklahoma AGR | Grand Champion Steer |
| 2015 | Oklahoma Summer Preview | Champion Char Steer |
| 2015 | Oklahoma AGR | 3rd Overall Steer |
| 2015 | Purdue AGR | Reserve Grand Champion steer |
| 2015 | Showin For A Cure | Grand Champion Steer |
| 2015 | Sioux Empire Farm Show | 3rd Overall Prospect steer |
| 2015 | Sioux Empire Farm Show | 7th overall Prospect steer |
| 2015 | Western Iowa Progress Show | Champion Breeding Heifer |
| 2015 | Will Rogers Classic | Champion Prospect Steer |
| 2015 | Ft. Worth | Champion Steer |
| 2014 | Badger Kick Off Classic | Supreme Champion Steer |
| 2014 | Calgary Stampede | Reserve Champion Market Steer |
| 2014 | Fort Worth Stock Show | Champion Shorthorn steer |
| 2014 | Holden FFA Preview Show | Grand Champion Steer |
| 2014 | Kansas Beef Expo | 5th Overall Ring B |
| 2014 | Kansas Beef Expo | 3rd Overall Ring A |
| 2014 | Kent Haberger Memorial Classic | Reserve Champion Breeding Heifer |
| 2014 | Michigan Winter Classic | Reserve Grand Champion Steer |
| 2014 | Missouri Block and Bridal | Grand Champion Steer |
| 2014 | Nebraska AGR Preview | Champion Chi Steer |
| 2014 | NW Missouri State University AGR | Grand Champion Steer |
| 2014 | Ohio AGR | 5th overall prospect steer |
| 2014 | Ohio Beef Expo | Reserve Champion Crossbred Steer |
| 2014 | Oklahoma Beef Expo | Reserve Champion Charolais |
| 2014 | Phelps County Show | Grand Champion Steer |
| 2014 | State Fair of Texas | Grand Champion Steer |
| 2014 | Tipton Iowa | Day 2 Grand Champion Steer |
| 2014 | Tipton Iowa | Day 1 Champion Chi Steer 3rd overall |
| 2013 | Badger Kick Off Classic | Champion Maine Steer |
| 2013 | Badger Kick Off Classic | 4th overall market steer |
| 2013 | Colorado State Fair | Division Champion Steer |
| 2013 | Iowa Beef Expo | Reserve ShorthornPlus Steer |
| 2013 | Iowa Beef Expo | Reserve Champion Div. 3 Comm. Heifer |
| 2013 | Iowa Beef Expo | Reserve ShorthornPlus Steer |
| 2013 | Iowa State Fair | Reserve Grand Market Steer |
| 2013 | Iowa State Fair | Reserve ShorthornPlus Steer |
| 2013 | Kansas Beef Expo Ring B | 3rd overall Market Animal |
| 2013 | Kentucky Beef Expo | Grand Champion Market Animal |
| 2013 | National Western Stock Show | Grand Champion Prospect Steer |
| 2013 | Nebraska AGR | Champion Chi Heifer |
| 2013 | Oklahoma Youth Expo | Grand Champion Angus Steer |
| 2013 | WKU Block and Bridle | Reserve Champion Steer |
| 2012 | DTS Feature | Reserve Chi Heifer |
| 2012 | York Nebraska | Champion Charolais, 4th overall |
| 2011 | Aksarben | Division 1 Champion Market Steer |
| 2011 | College Station Texas | Grand Champion Steer |
| 2011 | Heart of It All Ring A | Reserve Chi Heifer |
| 2011 | Illinois State Fair | Reserve Chi Heifer |
| 2011 | Illinois State Fair | Division Champion Shorthorn Plus Heifer |
| 2011 | Kansas Beef Expo Ring A | Champion Maine |
| 2011 | Middleweight Charolais Fall Classic | Class Winner |
| 2011 | Nebraska AGR | Reserve Champion Charolais |
| 2011 | Ohio AGR Ring A | Reserve Chi Heifer |
| 2011 | Oklahoma AGR | 3rd Overall Ring A |
| 2011 | Oklahoma AGR | 5th Overall Ring B |
| 2011 | VCCP | Grand Champion Steer |
| 2010 | Montana State Fair | Open Champion |
| 2010 | North Dakota State Fair | Grand Champion Steer (+13 other championships) |
| 2010 | Ohio AGR | Grand Champion Steer |
| 2010 | Oklahoma AGR | Champion Overall Steer |
| 2010 | Wyoming State Fair | Grand Champion Steer |





